Property Attributes
- MLS#R4911517
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityASTOR
- AreaAstor
- NeighborhoodASTOR
- Zip32102
- StylePatio
- Year Built1930
- Taxes$ 5752
- Price$ 1,199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Wake up to breathtaking sunrises and unwind with spectacular sunsets from this beautifully maintained two-story Riverfront Pool home on the majestic St. Johns River. The spacious primary suite is located upstairs, offering panoramic river views, a private spiral staircase, and a unique retreat overlooking the water. 2 bedrooms, 2 bathrooms, bright living room with stunning river vies. Laundry room. Mature, Maintained landscaping, in-ground swimming pool. Private gated entrance with combination access. Private boathouse, covered dock boat lift with riverfront seating area perfect for entertaining or relaxing. An added bonus is the detached studio guest house, complete with its own kitchen, bathroom and sleeping area ideal for guests, extended family or a private home office.
| Elementary School | Middle School | High School |
|---|---|---|
| Umatilla Elem Elementary School | Umatilla Middle Middle School | Umatilla High High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,350,000 |
| 7/15/2026 | 11$1,199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Built-In Oven,Dryer,Electric Water Heater,Ice Maker,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-6 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Patio |
| Pool Features | In Ground,Lighting |
| Construction Materials | Wood Siding |
| Year Built | 1930 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | River Front |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ASTOR |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Guest House |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 40 West to Front Street Left on Front Street to Claire Street Left on Claire Street 3rd house on left |
| High School | Umatilla High |
| City | ASTOR |
| Body of Water | ST. JOHNS RIVER |
| Senior Community Y/N | false |
| MLS Area | 32102 - Astor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9387 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Umatilla Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5752.24 |
| Middle/Junior High School | Umatilla Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/R4911517 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 000 |
| Legal Description | ASTOR N 42 FT OF UNNUMBERED LOT LYING BETWEEN BLKS 48 & 49 PB 2 PG 12 ORB 2789 PG 1571 ORB 3210 PG 2433 ORB 3829 PG 2315 ORB 6071 PG 852 |
| Water View | River |
| Water Access Type | River |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,Detached (ADU),Kitchenette,Private Entrance,Studio |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,L Dining,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Lighting,Private Mailbox,Sidewalk |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 9387 |
| Foundation Details | Crawlspace |
| Building Area Total | 1612 |
| Lot Dimensions | 42 x 200 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:51 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:51 AM UTC